| Candidate Name: SHAIKH MOHAMMAD SHAHID MOHAMMAD ALI | Application Number: GNHSGTB22231654 | ||
| Student Name: MOHAMMAD SHAHID | Surname: SHAIKH | ||
| Gender: Male | 04-02-2006 | ||
| Father Name: MOHAMMAD ALI | Mother Name: SHEHNAZ BANO | ||
| Religion: ISLAM | Caste Category: Open | Sports Category: Not Applicable | Mother Tongue: URDU |
| Physically challenged / Handicap: No | Aadhaar Card Number: 551745114106 | ||
| Contact Number 1: 9082623557 | Contact Number 2: | Email Address: shaikhtaju379@gmail.com | Alternate Email Address: |
| Local Address Line 1: ROOM NO52, BHARTIYA KAMLA NAGAR, SALT PAN ROAD | Local Address Line 2: | ||
| Local City: MUMBAI | Local Pincode: 400037 | Local State: MAHARASHTRA | Local Country: India |
| Native Address Line 1: 52 BAHRTIYA KAMLA NAGAR | Native Address Line 2: | ||
| Native City: MUMBAI | Native Pincode: 400037 | Native State: MAHARASHTRA | Native Country: INDIA |
| Parents/Guardian Name: MOHAMMAD ALI SHAIKH | Parents/Guardian Relationship with Student: FATHER | Parents/Guardian Occupation: PLUMBER | |
| Parents/Guardian Mobile Number: 9892599019 | Parents/Guardian Office Telephone Number: | ||
| Parents/Guardian office Address Line 1: | Parents/Guardian Office Address Line 2: | ||
| Parents/Guardian Office City: | Parents/Guardian Office Pincode: | Parents/Guardian Office State: | Parents/Guardian Office Country: |
| Admission for Standard: XI | Admission for Stream: Commerce | ||
| Minority: Not Applicable | Management Quota: No | In-house: No | |
Online Registration (Form 1) Details:
| Application number | Registered Mobile Number as per Form 1 | Alternate Mobile Number | Application Round |
|---|---|---|---|
| MU222179481 | 9082623557 | Special Round 1 |
Academic Details
| Standard | School Name | Board Examination | Year of Passing | Seat No. | Marks Obtained in Maths | Marks | Percentage | |
|---|---|---|---|---|---|---|---|---|
| Obtained Marks | Out of Marks | |||||||
| X | SHAIKH MISTRY MNP URDU SEC. SCHOOL | Maharashtra | 2022 | A237913 | 73 | 380 | 500 | 76 |
Subjects:
| Compulsory Subjects | Optional Subjects |
|---|---|
| Organisation of Commerce | Hindi and Maths |
| Book Keeping | |
| Economics | |
| E.V.S | |
| Physical Education |
List of documents uploaded

Not Uploaded


Not Uploaded

Not Uploaded
Not Uploaded
Not Uploaded
Not Uploaded

Not Uploaded
Not Uploaded
Not Uploaded
Not Uploaded
Not Uploaded
Not Uploaded